LIST OF PRIVATE MEDICAL COLLEGE IN INDIA
List of Private Medical Colleges in India For MBBS Admission in 2024. Please note that rankings may change over time, and new colleges may emerge, so it’s important to refer to the latest rankings and information for the most up-to-date list. Here is a list of Private medical colleges in India.
For Counseling Guidance, Please Contact Our Counselor @ 7005633606
SL |
STATE | NAME OF THE MEDICAL COLLEGES | YEAR OF ESTABLISHMENT | INTAKE |
1 | Andhra Pradesh | NRI Medical College, Guntur | 2003 | 200 |
2 | Andhra Pradesh | Santhiram Medical College, Nandyal | 2005 | 150 |
3 | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | 2002 | 150 |
4 | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 |
5 | Andhra Pradesh | Katuri Medical College, Guntur | 2002 | 150 |
6 | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 |
7 | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | 150 |
8 | Andhra Pradesh | GSL Medical College, Rajahmundry | 2002 | 250 |
9 | Andhra Pradesh | Narayana Medical College, Nellore | 2000 | 250 |
10 | Andhra Pradesh | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | 150 | |
11 | Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 2016 | 200 |
12 | Andhra Pradesh | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 2016 | 150 |
13 | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | 2016 | 150 |
14 | Andhra Pradesh | Viswabharathi Medical College, Kurnool | 2014 | 150 |
15 | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | 2012 | 150 |
16 | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | 2010 | 100 |
17 | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | 2010 | 150 |
18 | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 150 |
19 | Bihar | Mata Gujri Memorial Medical College, Kishanganj | 1990 | 100 |
20 | Bihar | Katihar Medical College, Katihar | 1987 | 150 |
21 | Bihar | Shree Narayan Medical Institute and Hospital | 2021 | 150 |
22 | Bihar | Radha Devi Jageshwari Memorial Medical College and Hospital | 2021 | 150 |
23 | Bihar | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | 2020 | 100 |
24 | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | 2019 | 100 |
25 | Bihar | Madhubani Medical College, Madhubani | 2019 | 150 |
26 | Bihar | Narayan Medical College & Hospital, Sasaram | 2008 | 250 |
27 | Chattisgarh | Shri Balaji Institute of Medical Science | 2021 | 150 |
28 | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | 2016 | 150 |
29 | Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | 2016 | 150 |
30 | Chattisgarh | Chandulal Chandrakar Memorial Govt. Medical College, Durg | 2013 | 200 |
31 | Delhi | Army College of Medical Sciences, New Delhi | 2008 | 100 |
32 | Gujarat | CU Shah Medical College, Surendra Nagar | 2000 | 100 |
33 | Gujarat | Kiran Medical College, Surat | 2023 | 150 |
34 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | 2023 | 150 |
35 | Gujarat | Swaminayaran Institute of Medical Sciences & Research | 2023 | 150 |
36 | Gujarat | Ananya College of Medicine & Research | 2023 | 150 |
37 | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | 2002 | 250 |
38 | Gujarat | Dr.Kiran C.Patel Medical College and Research Institute | 2020 | 200 |
39 | Gujarat | Shantabaa Medical College, Amreli | 2019 | 200 |
40 | Gujarat | Nootan Medical College and Research Centre, Mehsana | 2019 | 150 |
41 | Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 2019 | 150 |
42 | Gujarat | Zydus Medical College & Hospital, Dahod | 2018 | 200 |
43 | Gujarat | Banas Medical College and Research Institute, Palanpur, Gujarat | 2018 | 200 |
44 | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 2017 | 250 |
45 | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | 2016 | 150 |
46 | Gujarat | GCS Medical College, Ahmedabad | 2011 | 150 |
47 | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | 2009 | 150 |
48 | Gujarat | Pramukhswami Medical College, Karmsad | 1987 | 150 |
49 | Haryana | Maharaja Agrasen Medical College, Agroha | 2002 | 100 |
50 | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | 200 |
51 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | 2010 | 150 |
52 | Haryana | Al Falah School of Medical Sciences & Research Centre, Faridabad | 2019 | 150 |
53 | Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | 2017 | 150 |
54 | Haryana | N.C. Medical College & Hospital, Panipat | 2016 | 150 |
55 | Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | 2016 | 150 |
56 | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | 2013 | 150 |
57 | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 | 100 |
58 | Jharkhand | Laxmi Chandravansi Medical College & Hospital | 2021 | 100 |
59 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 | 150 |
60 | Karnataka | K V G Medical College, Sullia | 1999 | 100 |
61 | Karnataka | Father Mullers Medical College, Mangalore | 1999 | 150 |
62 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 | 250 |
63 | Karnataka | MVJ Medical College and Research Hospital, Bangalore | 1997 | 150 |
64 | Karnataka | JJM Medical College, Davangere | 1965 | 245 |
65 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 | 250 |
66 | Karnataka | M S Ramaiah Medical College, Bangalore | 1979 | 150 |
67 | Karnataka | St. Johns Medical College, Bangalore | 1963 | 150 |
68 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 150 |
69 | Karnataka | Al-Ameen Medical College,Bijapur | 1984 | 150 |
70 | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2002 | 250 |
71 | Karnataka | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2000 | 150 |
72 | Karnataka | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 1963 | 150 |
73 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | 2006 | 200 |
74 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | 1980 | 150 |
75 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | 2023 | 50 |
76 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | 2023 | 150 |
77 | Karnataka | Siddaganga Medical College and Research Institute, Tumakuru | 150 | |
78 | Karnataka | Haveri Institute of Medical Sciences, Haveri | 2022 | 150 |
79 | Karnataka | Yadgiri Institute of Medical Sciences, Yadgiri | 2022 | 150 |
80 | Karnataka | G R Medical College Hospital & Research Centre | 2021 | 150 |
81 | Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | 2021 | 150 |
82 | Karnataka | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 2020 | 150 |
83 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | 2017 | 150 |
84 | Karnataka | Sambharam Institute of Medical Sciences & Research, Kolar | 2016 | |
85 | Karnataka | Kanachur Institute of Medical Sciences, Mangalore | 2016 | 150 |
86 | Karnataka | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | 2016 | 150 |
87 | Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | 2014 | 150 |
88 | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
89 | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
90 | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2012 | 200 |
91 | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | 2011 | 150 |
92 | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 2011 | 250 |
93 | Karnataka | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 2003 | 150 |
94 | Karnataka | Navodaya Medical College, Raichur | 2002 | 200 |
95 | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | 1999 | 150 |
96 | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | 2008 | 100 |
97 | Kerala | Karuna Medical College, Palakkad | 2006 | 100 |
98 | Kerala | Travancore Medical College, Kollam | 2009 | 150 |
99 | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | 2009 | 150 |
100 | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | 2002 | 150 |
101 | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | 2006 | 150 |
102 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 |
103 | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 | 100 |
104 | Kerala | Kannur Medical College, Kannur | 2006 | 150 |
105 | Kerala | Amala Institute of Medical Sciences, Thrissur | 2002 | 100 |
106 | Kerala | Believers Church Medical College Hospital, Thiruvalla, Kerala | 2016 | 100 |
107 | Kerala | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | 2014 | 150 |
108 | Kerala | P K Das Institute of Medical Sciences, Palakkad, Kerala | 2014 | 200 |
109 | Kerala | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 2014 | 150 |
110 | Kerala | Dr. Moopen s Medical College, Wayanad, Kerala | 2013 | 150 |
111 | Kerala | Malabar Medical College, Kozhikode,Calicut | 2010 | 200 |
112 | Kerala | KMCT Medical College,Kozhikode, Calicut | 2008 | 150 |
113 | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | 2001 | 150 |
114 | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | 2001 | 100 |
115 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 | 100 |
116 | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | 2003 | 250 |
117 | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | 2007 | 250 |
118 | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 2001 | 150 |
119 | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | 2009 | 250 |
120 | Madhya Pradesh | Ram Krishna College Hospital & Research Centre, Bhopal | 2023 | 150 |
121 | Madhya Pradesh | LNCT Medical College & Sewakunj Hospital, Indore | 2021 | 150 |
122 | Madhya Pradesh | Sukh Sagar Medical College & Hospital, Jabalpur | 2021 | 150 |
123 | Madhya Pradesh | Mahaveer Institute of Medical Sciences & Research, Bhopal | 2020 | 150 |
124 | Madhya Pradesh | Amaltas Institute of Medical Sciences, Dewas | 2016 | 250 |
125 | Madhya Pradesh | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | 2014 | 150 |
126 | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | 2011 | 250 |
127 | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 2005 | 250 |
128 | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 | 150 |
129 | Maharashtra | Terna Medical College, Navi Mumbai | 1991 | 150 |
130 | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | 1990 | 120 |
131 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | 2007 | 150 |
132 | Maharashtra | ACPM Medical College, Dhule | 1990 | 100 |
133 | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 | 200 |
134 | Maharashtra | Rural Medical College, Loni | 1984 | 200 |
135 | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 | 150 |
136 | Maharashtra | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | 2003 | 200 |
137 | Maharashtra | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 1990 | 200 |
138 | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 100 |
139 | Maharashtra | Parbhani Medical College, Parbhani | 2023 | 150 |
140 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | 2023 | 150 |
141 | Maharashtra | Bharatratna Atal Bihari Vajpayee Medical College, Pune | 2022 | 100 |
142 | Maharashtra | Dr. N Y Tasgaonkar Institute of Medical Science | 2021 | 100 |
143 | Maharashtra | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | 2020 | 150 |
144 | Maharashtra | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | 2017 | 150 |
145 | Maharashtra | Prakash Institute of Medical Sciences & Research, Sangli | 2016 | 150 |
146 | Maharashtra | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 2015 | 150 |
147 | Maharashtra | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 2014 | 150 |
148 | Maharashtra | Indian Institute of Medical Science & Research, Jalna | 2013 | 150 |
149 | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 2012 | 100 |
150 | Manipur | Shija Academy of Health Sciences | 2021 | 150 |
151 | Orissa | DRIEMS Institute of Health Sciences and Hospital, Kairapari | 2023 | 100 |
152 | Orissa | Hi-Tech Medical College & Hospital, Rourkela | 2012 | 100 |
153 | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | 2005 | 150 |
154 | Pondicherry | Pondicherry Institute of Medical Sciences & Research, Pondicherry | 2000 | 150 |
155 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 1997 | 150 |
156 | Punjab | Gian Sagar Medical College & Hospital, Patiala | 2020 | 150 |
157 | Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | 2006 | 150 |
158 | Punjab | Dayanand Medical College & Hospital, Ludhiana | 1963 | 100 |
159 | Punjab | Christian Medical College, Ludhiana | 1953 | 100 |
160 | Punjab | Chintpurni Medical College, Pathankot, Gurdaspur | 2011 | 150 |
161 | Punjab | Punjab Institute of Medical Sciences, Jalandhar | 2011 | 150 |
162 | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | 2008 | 250 |
163 | Rajasthan | National Institute of Medical Science & Research, Jaipur | 2004 | 250 |
164 | Rajasthan | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | 2001 | 250 |
165 | Rajasthan | Dr S S Tantia Medical College Hospital & Research Centre | 2021 | 150 |
166 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | 2016 | 150 |
167 | Rajasthan | American International Institute of Medical Sciences, Bedwas | 2016 | 150 |
168 | Rajasthan | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | 2016 | 150 |
169 | Rajasthan | Pacific Institute of Medical Sciences, Umarda, Udaipur | 2015 | 150 |
170 | Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | 2014 | 150 |
171 | Sikkim | Sikkim Manipal Institute of Medical Sciences, Gangtok | 2000 | 150 |
172 | Tamil Nadu | Christian Medical College, Vellore | 1942 | 100 |
173 | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 150 |
174 | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2009 | 150 |
175 | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | 1985 | 250 |
176 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 250 |
177 | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | 2003 | 250 |
178 | Tamil Nadu | Tagore Medical College and Hospital, Chennai | 2010 | 150 |
179 | Tamil Nadu | Nandha Medical College & Hospital Erode | 2023 | 150 |
180 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | 2023 | 150 |
181 | Tamil Nadu | PSP Medical College Hospital and Research Institute | 2023 | 150 |
182 | Tamil Nadu | Arunai Medical College And Hospital | 2021 | 150 |
183 | Tamil Nadu | Srinivasan Medical College and Hospital | 2021 | 150 |
184 | Tamil Nadu | Swamy Vivekanandha Medical College Hospital And Research Institute | 2021 | 150 |
185 | Tamil Nadu | Faculty of Medicine , Sri Lalithambigai Medical College and Hospital | 2021 | 150 |
186 | Tamil Nadu | ST Peters Medical College, Hospital & Research Institute | 2021 | 150 |
187 | Tamil Nadu | Indira Medical College & Hospitals, Thiruvallur | 2020 | 150 |
188 | Tamil Nadu | Bhaarat Medical College & Hospital | 2020 | 150 |
189 | Tamil Nadu | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | 2020 | 150 |
190 | Tamil Nadu | KMCH Institute of Health Sciences and Research, Coimbatore | 2019 | 150 |
191 | Tamil Nadu | Velammal Medical College Hospital and Research Institute, Madurai | 2013 | 150 |
192 | Tamil Nadu | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 2012 | 150 |
193 | Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | 2011 | 150 |
194 | Tamil Nadu | Annapoorna Medical College & Hospital, Salem | 2011 | 150 |
195 | Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2011 | 250 |
196 | Tamil Nadu | Sri Muthukumaran Medical College,Chennai | 2010 | 150 |
197 | Tamil Nadu | Trichy SRM Medical College Hospital & Research Centre, Trichy | 2009 | 250 |
198 | Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2008 | 150 |
199 | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | 200 |
200 | Telangana | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 |
201 | Telangana | Kamineni Institute of Medical Sciences, Narketpally | 1999 | 200 |
202 | Telangana | Bhaskar Medical College, Yenkapally | 2005 | 150 |
203 | Telangana | MNR Medical College & Hospital, Sangareddy | 2002 | 150 |
204 | Telangana | S V S Medical College, Mehboobnagar | 1999 | 150 |
205 | Telangana | Neelima Institute of Medical Sciences, Medchal | 2023 | 150 |
206 | Telangana | CMR Institute of Medical Sciences | 2023 | 150 |
207 | Telangana | Father Colombo Institute of Medical Sciences | 150 | |
208 | Telangana | Arundathi Institute of Medical Sciences | 2023 | 150 |
209 | Telangana | Prathima Relief Institue of Medical Sciences | 2022 | 150 |
210 | Telangana | TRR Institute of Medical Sciences, Patancheru | 2020 | 150 |
211 | Telangana | Surabhi Institute of Medical Sciences, Siddipet, Telangana | 2019 | 150 |
212 | Telangana | Mamata Academy of Medical Sciences, Bachupally | 2019 | 150 |
213 | Telangana | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 2019 | 150 |
214 | Telangana | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist | 2018 | 150 |
215 | Telangana | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | 2016 | 250 |
216 | Telangana | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | 2016 | 150 |
217 | Telangana | Maheshwara Medical College, Chitkul, Patancheru, Medak | 2016 | 150 |
218 | Telangana | Mallareddy Medical College for Women, Hyderabad | 2013 | 200 |
219 | Telangana | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | 2013 | 150 |
220 | Telangana | Apollo Institute of Medical Sciences and Research, Hyderabad | 2012 | 150 |
221 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 200 |
222 | Telangana | Dr. VRK Womens Medical College, Aziznagar | 2010 | 100 |
223 | Telangana | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | 2005 | 150 |
224 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 250 |
225 | Telangana | Mediciti Institute Of Medical Sciences, Ghanpur | 2002 | 150 |
226 | Telangana | Mamata Medical College, Khammam | 1998 | 200 |
227 | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | 2006 | 100 |
228 | Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2006 | 150 |
229 | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | 1995 | 150 |
230 | Uttarakhand | Gautam Buddha Chikitsa Mahavidyalaya, Dehradum | 2022 | 150 |
231 | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 250 |
232 | Uttar Pradesh | Subharti Medical College, Meerut | 1996 | 200 |
233 | Uttar Pradesh | Teerthanker Mahaveer Medical College, Moradabad | 2008 | 150 |
234 | Uttar Pradesh | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | 2011 | |
235 | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 200 |
236 | Uttar Pradesh | Hind Institute of Medical Sciences , Barabanki | 2009 | 100 |
237 | Uttar Pradesh | Era Lucknow Medical College , Lucknow | 1997 | 150 |
238 | Uttar Pradesh | SKS Hospital Medical College & Research Centre | 2023 | 150 |
239 | Uttar Pradesh | Naraina Medical College & Research Centre | 2021 | 150 |
240 | Uttar Pradesh | Noida International Institute Of Medical Sciences | 2020 | 150 |
241 | Uttar Pradesh | United Institute of Medical Sciences, Allahabad | 2020 | 150 |
242 | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | 2018 | 150 |
243 | Uttar Pradesh | G.S. Medical College & Hospital, Hapur, UP | 2017 | 150 |
244 | Uttar Pradesh | Prasad Institute of Medical Sciences, Lucknow | 2016 | 150 |
245 | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | 2016 | 150 |
246 | Uttar Pradesh | Venkateshwara Institute of Medical Sciences, Gajraula | 2016 | 250 |
247 | Uttar Pradesh | Saraswati Medical College, Unnao, U.P. | 2016 | 150 |
248 | Uttar Pradesh | Varun Arjun Medical College, Banthra, Shahjahanpur | 2016 | 150 |
249 | Uttar Pradesh | T S Misra Medical College & Hospital, Amusi, Lucknow | 2016 | 150 |
250 | Uttar Pradesh | K.D. Medical College Hospital & Research Centre, Mathura | 2015 | 150 |
251 | Uttar Pradesh | Heritage Institute of Medical Sciences, Varanasi | 2015 | 200 |
252 | Uttar Pradesh | Hind Institute of Medical Sciences, Sitapur | 2015 | 150 |
253 | Uttar Pradesh | F.H. Medical College & Hospital, Etamdapur, Agra | 2014 | 150 |
254 | Uttar Pradesh | Rajshree Medical Research Institute, Bareilly | 2014 | 250 |
255 | Uttar Pradesh | Integral Institute of Medical Sciences & Research, Lucknow | 2013 | 150 |
256 | Uttar Pradesh | Mayo Institute of Medical Sciences, Barabanki | 2012 | 250 |
257 | Uttar Pradesh | Rama Medical College Hospital and Research Centre, Hapur | 2011 | 250 |
258 | Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | 2011 | 150 |
259 | Uttar Pradesh | School of Medical Sciences & Research,Greater Noida | 2009 | 250 |
260 | Uttar Pradesh | Rama Medical College and Hospital , Kanpur | 2008 | 150 |
261 | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | 2008 | 250 |
262 | Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 150 |
263 | West Bengal | JMN Medical College, Nadia | 2023 | 150 |
264 | West Bengal | JIS School of Medical Science & Research, Howrah | 2023 | 150 |
265 | West Bengal | Santiniketan Medical College, Bolpur, West Bengal | 2021 | 150 |
266 | West Bengal | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 150 |
267 | West Bengal | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | 200 |
268 | West Bengal | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | 150 |
269 | West Bengal | IQ-City Medical College, Burdwan | 2013 | 200 |
270 | West Bengal | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 2011 | 150 |
271 | West Bengal | KPC Medical College,Jadavpur,Kolkata | 2008 |
150 |